Sun Odyssey 389 - Maluna









built | 2017 |
length | 11.75 m |
width | 3.76 m |
draught | 1.50 m |
displacement | 6.92 t |
engine | 20,9 kW / 29 HP |
sail area | 62 m² in mast furling mainsail roller genoa |
berths/cabins | 4+3/2 |
headroom | 1.90 m |
fuel | 130 l |
water | 330 l |
more | two steering wheels electric windlass bow thruster chart plotter foldable bathing platform AIS, heating, sprayhood, bimini two 100 W solar panels |
Prices 2021 | |||||||
---|---|---|---|---|---|---|---|
until 23.04. | 24.04. to 28.05. | 29.05. to 02.07. | 03.07. to 20.08. | 21.08. to 24.09. | 25.09. to 15.10. | from 16.10. | Deposit |
1,790 € | 2,420 € | 2,730 € | 3,040 € | 2,730 € | 2,420 € | 1,790 € | 1,500 € |
Prices per week |