Sun Odyssey 419 - Rallou
built | 2018 |
length | 12.34 m |
width | 3.99 m |
draught | 1.55 m |
displacement | 7.86 t |
engine | 29.49 kW / 40 HP |
sail area | 78.5 m² in mast furling mainsail roller genoa |
berths/cabins | 6+2/3 |
headroom | 1.92 m |
fuel | 200 l |
water | 530 l |
more | two steering wheels electric windlass bow thruster chart plotter in cockpit foldable bathing platform AIS, sprayhood, bimini two 100 W solar panels |
Prices 2022 | |||||||
---|---|---|---|---|---|---|---|
until 22.04. | 23.04. to 27.05. | 28.05. to 01.07. | 02.07. to 19.08. | 20.08. to 23.09. | 24.09. to 14.10. | from 15.10. | Deposit |
2,230 € | 3,020 € | 3,500 € | 3,930 € | 3,500 € | 3,020 € | 2,230 € | 2,000 € |
Prices per week |